Programming Languages
                        
commonly used features in a side-by-side format
| Scripting Languages I: | Node.js, PHP, Python, Ruby | 
| Scripting Languages II: | Perl, Lua, Groovy | 
| GUI Scripting: | JavaScript, Smalltalk, Tcl, AutoHotkey | 
| Command Line Interpreters: | POSIX Shell, Cmd.exe, PowerShell | 
| Forth and PostScript: | Forth, PostScript | 
| Prolog, Erlang, Elixir: | Prolog, Erlang, Elixir | 
| Lisp Dialects: | Common Lisp, Racket, Clojure, Emacs Lisp | 
| C and Go: | C, Go | 
| OO C Style Languages: | C++, Objective-C, Java, C# | 
| Rust, Swift, Scala: | Rust, Swift, Scala | 
| TypeScript, Dart: | TypeScript, Dart | 
| Pascal Style Languages: | Pascal, Ada, PL/pgSQL | 
| ML Dialects and Haskell: | SML, OCaml, F#, Haskell | 
| Numerical Analysis & Statistics: | MATLAB, R, NumPy, Julia | 
| Computer Algebra Software I: | Mathematica, SymPy, Sage, Maxima | 
| Computer Algebra Software II: | Pari/GP, Magma, GAP, Singular | 
| Gnuplot and GLPK: | Gnuplot, GLPK | 
| Fortran and APL: | Fortran, APL | 
Programming Tools
| Unix Shells: | Bash, Fish, Ksh, Tcsh, Zsh | 
| Text Mode Editors: | Vim, Emacs, Nano | 
| Version Control: | Git, Mercurial | 
| Build Tools: | Make, Rake, Ant, Gradle | 
| Terminal Multiplexers: | Screen, Tmux | 
| Relational Databases: | PostgreSQL, MySQL, SQLite | 
| Relational Data and JSON Tools: | SQL, Awk, Pig, Jq | 
| Lightweight Markup: | Markdown, reStructuredText, MediaWiki, AsciiDoc, Org-mode | 
| 2D Vector Graphics: | PostScript, SVG, ImageMagick |